Phillips County - Page 2 |
July 27, 2004 10:00 a.m. Courthouse, Helena |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
3261 | ONEAL, LEATHIE ANN | 13-9 | 1999 | 121-00181-000 | SD 022 SECTION: 36 TOWNSHIP: 1S RANGE: 2E 0.17 ACRES LOT 36 POPLAR HEIGHTS ADDITION | $200.00 | $84.40 |
3262 | ENTRY CANCELLED | ||||||
3263 | ENTRY CANCELLED | ||||||
3264 | ENTRY CANCELLED | ||||||
3265 | ENTRY CANCELLED | ||||||
3266 | ENTRY CANCELLED | ||||||
3267 | ENTRY CANCELLED | ||||||
3268 | ENTRY CANCELLED | ||||||
3269 | ENTRY CANCELLED | ||||||
3270 | ENTRY CANCELLED | ||||||
3271 | ENTRY CANCELLED | ||||||
3272 | ENTRY CANCELLED | ||||||
3273 | ENTRY CANCELLED | ||||||
3274 | ENTRY CANCELLED | ||||||
3275 | ENTRY CANCELLED | ||||||
3276 | ENTRY CANCELLED | ||||||
3277 | ENTRY CANCELLED | ||||||
3278 | SMITH, CARLA D. | 34-9 | 1999 | 704-02452-000 | LOT 10 BLOCK 14 W 47' DISTRICT 102 SECTION: 2420 TOWNSHIP: 2S RANGE: 5E .05 ACRES COOLIDGE ADDITION | $100.00 | $71.85 |
3279 | ENTRY CANCELLED | ||||||
3280 | ENTRY CANCELLED | ||||||
3281 | SMITH, PERCY & ANGENETTE | 26-9 | 1999 | 703-04283-000 | DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .16 ACRES LOT 14, BLOCK 76 WEST HELENA ADDITION | $200.00 | $124.84 |
3282 | SPRAGGINS, W & A | 33-6 | 1999 | 704-02077-000 | DISTRICT 102 TOWNSHIP: 2S RANGE: 4E .26 ACRES LOT 2, BLOCK 12 S.B. CARPENTER ADDITION | $60.00 | $61.53 |
3283 | ENTRY CANCELLED | ||||||
3284 | STARKS SR, L V | 21-6 | 1997 | 703-02377-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.14 ACRES LOT 5 WEST PARK ADDITION | $200.00 | $111.06 |
3285 | STARKS SR, L V | 38-5 | 1999 | 704-04563-000 | S.D. 102 SECTION: 2388 TOWNSHIP: 2S RANGE: 5E .17 ACRES LOT 22 FM OWENS ADD ADDITION | $60.00 | $61.53 |
3286 | STARKS, L V | 14-7 | 1999 | 130-00063-001 | S1/2 N1/2 LOT 33 SD 02 SECTION: 3 TOWNSHIP: 2S RANGE: 4E 2.50 ACRES LOT 33 WEST ACRES ADDITION | $4,120.00 | $1,209.51 |
3287 | STARKS %L V STARKS SR, L V | 37-3 | 1999 | 704-03879-000 | LOT 90 20' N & S X 132' E & W N SIDE S.D. 102 SECTION: 2388 TOWNSHIP: 2S RANGE: 5E .06 ACRES MIDDLE ADD ADDITION | $800.00 | $252.80 |
3288 | STILL, WM ROBERT & CHELSEA | 28-7 | 1999 | 704-00070-000 | N & S BOUNDRY SOUTH OF CITY A LOT 70' N & S X 150' E & W W OF PRAIRIE EXT OUT OF E.M. ALLEN 4 ACRE TRACT 2295 DISTRICT 102 TOWNSHIP: 2S RANGE: 5E .24 ACRES | $700.00 | $226.95 |
3289 | STILL, WM ROBERT & CHELSEA | 28-8 | 1999 | 704-00072-000 | N & S BOUNDRY SOUTH OF CITY 48' N & S X 100' E & W OF PRAIRIE & N OF RAGSDALE OUT 3E.M. ALLEN 4 ACRE TRACT 2295 TOWNSHIP: 2S RANGE: 5E .11 ACRES | $5,250.00 | $1,199.34 |
3290 | ENTRY CANCELLED | ||||||
3291 | ENTRY CANCELLED | ||||||
3292 | ENTRY CANCELLED | ||||||
3293 | ENTRY CANCELLED | ||||||
3294 | ENTRY CANCELLED | ||||||
3295 | ENTRY CANCELLED | ||||||
3296 | ENTRY CANCELLED | ||||||
3297 | THORNTON, KELVIN | 35-3 | 1999 | 704-02590-000 | DISTRICT 102 SECTION: 8 TOWNSHIP: 2S RANGE: 5E .25 ACRES LOT 20 ELSESSOR ADDITION | $100.00 | $71.85 |
3298 | THORNTON, KELVIN | 35-4 | 1999 | 704-02591-000 | DISTRICT 102 SECTION: 8 TOWNSHIP: 2S RANGE: 5E .25 ACRES LOT 21 ELSESSOR ADDITION | $100.00 | $71.85 |
3299 | THORNTON, KELVIN | 35-5 | 1999 | 704-02592-000 | DISTRICT 102 SECTION: 8 TOWNSHIP: 2S RANGE: 5W .25 ACRES LOT 22 ELSESSOR ADDITION | $100.00 | $71.85 |
3300 | THORNTON, KELVIN | 39-3 | 1999 | 704-04761-000 | S.D. 102 SECTION: 2388 TOWNSHIP: 2S RANGE: 5E .21 ACRES LOT 31-33 ANN H PORTER ADD ADDITION | $100.00 | $74.63 |
3301 | THORNTON, KELVIN | 39-8 | 1999 | 704-04928-000 | S.D. 102 SECTION: 496 TOWNSHIP: 2S RANGE: 4E .20 ACRES LOT 33 SMITHVILLE SUB ADDITION | $20.00 | $56.74 |
3302 | THORNTON, KELVIN | 39-9 | 1999 | 704-04929-000 | S.D. 102 SECTION: 496 TOWNSHIP: 2S RANGE: 4E .20 ACRES LOT 34 SMITHVILLE SUB ADDITION | $20.00 | $56.74 |
3303 | ENTRY CANCELLED | ||||||
3304 | TURNER, JEROME M | 13-4 | 1999 | 121-00015-000 | SD 022 SECTION: 1 TOWNSHIP: 2S RANGE: 2E 0.14 ACRES LOT 18 POPLAR GROVE ADDITION | $100.00 | $82.03 |
3305 | TURNER, JEROME M | 13-5 | 1999 | 121-00021-000 | SD 022 SECTION: 1 TOWNSHIP: 2S RANGE: 2E 0.14 ACRES LOT 25 POPLAR GROVE ADDITION | $100.00 | $82.03 |
3306 | TURNER, JEROME M | 13-6 | 1999 | 121-00026-000 | SD 022 SECTION: 1 TOWNSHIP: 2S RANGE: 2E 0.14 ACRES LOT 30 POPLAR GROVE ADDITION | $100.00 | $82.03 |
3307 | TURNER, JEROME M | 13-7 | 1999 | 121-00027-000 | SD 022 SECTION: 1 TOWNSHIP: 2S RANGE: 2E 0.14 ACRES LOT 31 POPLAR GROVE ADDITION | $100.00 | $82.03 |
3308 | TURNER, JEROME M | 15-6 | 1999 | 700-00010-000 | SD 122 SECTION: 5 TOWNSHIP: 2S RANGE: 2E 0.07 ACRES LOT 10 OLD MARVEL ADDITION | $1,320.00 | $307.89 |
3309 | TURNER, JEROME M. | 33-1 | 1999 | 704-02016-000 | DISTRICT 102 TOWNSHIP: 2S RANGE: 4E .26 ACRES LOT 12, BLOCK 3 S.B. CARPENTER ADDITION | $60.00 | $61.53 |
3310 | TURNER, JEROME M. | 33-7 | 1999 | 704-02134-000 | DISTRICT 102 TOWNSHIP: 2S RANGE: 4E .17 ACRES LOT 5, BLOCK 8 S.B. CARPENTER #2 ADDITION | $230.00 | $102.86 |
3311 | TURNER, JEROME MACK & CHARLENE | 33-4 | 1999 | 704-02027-000 | DISTRICT 102 TOWNSHIP: 2S RANGE: 4E .26 ACRES LOT 11, BLOCK 4 S.B. CARPENTER ADDITION | $60.00 | $61.53 |
3312 | ULRICH III, ETAL, JOHN A | 28-10 | 1999 | 704-00287-000 | N1/2 LOT 146 2388 DISTRICT 102 TOWNSHIP: 2S RANGE: 5E .10 ACRES | $4,700.00 | $2,008.55 |
3313 | ENTRY CANCELLED | ||||||
3314 | ENTRY CANCELLED | ||||||
3315 | ENTRY CANCELLED | ||||||
3316 | WASHINGTON, FREDERICK & SHARON | 24-3 | 1999 | 703-03353-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.20 ACRES LOT 12, BLOCK 28 WEST HELENA ADDITION | $600.00 | $226.02 |
3317 | WASHINGTON, FREDERICK & SHARON | 24-4 | 1999 | 703-03354-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.20 ACRES LOT 13, BLOCK 28 WEST HELENA ADDITION | $600.00 | $226.02 |
3318 | ENTRY CANCELLED | ||||||
3319 | ENTRY CANCELLED | ||||||
3320 | ENTRY CANCELLED | ||||||
3321 | ENTRY CANCELLED | ||||||
3322 | WENZEL, JR., HENRY | 34-1 | 1999 | 704-02237-000 | TRACT BEG AT INTERS OF W LINE OF 2ND & S LINE OF WALKER W 132' S66' E132' N66' DISTRICT 102 TOWNSHIP: 2S RANGE: 5E .20 ACRES PAT CASSIDY ADDITION | $730.00 | $234.71 |
3323 | WEST, ERIC & JACQUELINE | 31-3 | 1999 | 704-01083-000 | OLD HELENA LOT 637 SD102 TOWNSHIP: 2S RANGE: 5E 0.20 ACRES LOT 637 OLD HELENA ADDITION | $9,710.00 | $2,946.48 |
3324 | WEST, ERIC & JACQUELINE | 31-4 | 1999 | 704-01084-000 | OLD HELENA LOT 638 17' N END SD102 TOWNSHIP: 2S RANGE: 5E 0.03 ACRES LOT 638 OLD HELENA ADDITION | $120.00 | $77.01 |
3325 | WEST, ERIC & JACQUELINE | 31-5 | 1999 | 704-01093-000 | OLD HELENA LOT 639 17' N END SD102 TOWNSHIP: 2S RANGE: 5E 0.03 ACRES LOT 639 OLD HELENA ADDITION | $120.00 | $77.01 |
3326 | ENTRY CANCELLED | ||||||
3327 | WILLIAMS, CARL E | 24-5 | 1999 | 703-03380-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.20 ACRES LOT 17, BLOCK 29 WEST HELENA ADDITION | $1,100.00 | $552.67 |
3328 | ENTRY CANCELLED | ||||||
3329 | WILLIAMS, VERNICE | 32-3 | 1999 | 704-01784-000 | C & C ADD. LOT 4 BLK 63 SD102 TOWNSHIP: 2S RANGE: 5E 0.20 ACRES LOT 4, BLOCK 63 COOLIDGE & CASTEEL ADDITION ADDITION | $700.00 | $485.45 |
3330 | WILSON & WIFE, SYLVESTER | 21-7 | 1999 | 703-02387-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.14 ACRES LOT 15 WEST PARK ADDITION | $200.00 | $247.51 |
3331 | WILSON, III, THOMAS G. | 35-8 | 1999 | 704-02628-000 | . SECTION: 8 TOWNSHIP: 2S RANGE: 5E .19 ACRES LOT 57 ELSESSOR ADDITION | $720.00 | $232.11 |
3332 | ENTRY CANCELLED | ||||||
3333 | WOOD, HARRY K & WILLENE E | 16-4 | 1999 | 700-00321-000 | SD 122 SECTION: 32 TOWNSHIP: 1S RANGE: 2E LOT 140 CARRUTH ADDITION ADDITION | $100.00 | $67.86 |
3334 | WRIGHT JOHNSON, MALISSA | 32-7 | 1999 | 704-01870-000 | SD102 TOWNSHIP: 2S RANGE: 5E 0.20 ACRES LOT 1, BLOCK 77 COOLIDGE & CASTEEL ADDITION ADDITION | $0.00 | $115.75 |
3335 | ENTRY CANCELLED | ||||||
3336 | ENTRY CANCELLED | ||||||
END OF PHILLIPS COUNTY |
This page was last updated 10/18/2004 7:47:27 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |