Phillips County - Page 1 |
July 27, 2004 10:00 a.m. Courthouse, Helena |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
3161 | ALLEY, J F | 21-10 | 1999 | 703-02479-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.14 ACRES LOT 112 WEST PARK SUB ADDITION | $2,410.00 | $592.03 |
3162 | ENTRY CANCELLED | ||||||
3163 | ENTRY CANCELLED | ||||||
3164 | ENTRY CANCELLED | ||||||
3165 | ENTRY CANCELLED | ||||||
3166 | BARROW, LITTIE | 41-2 | 1999 | 705-00106-000 | S.D. 104 SECTION: 24 TOWNSHIP: 1S RANGE: 3E .16 ACRES LOT 1, BLOCK 23 LEXA HEIGHTS ADDITION | $6,330.00 | $1,631.73 |
3167 | BARROW, LITTIE | 41-3 | 1999 | 705-00107-000 | S.D. 104 SECTION: 24 TOWNSHIP: 1S RANGE: 3E LOT 2, BLOCK 23 LEXA HEIGHTS ADDITION | $100.00 | $69.78 |
3168 | ENTRY CANCELLED | ||||||
3169 | ENTRY CANCELLED | ||||||
3170 | ENTRY CANCELLED | ||||||
3171 | ENTRY CANCELLED | ||||||
3172 | ENTRY CANCELLED | ||||||
3173 | ENTRY CANCELLED | ||||||
3174 | BROCATO C/O, SAM FRANCIS | 28-6 | 1999 | 704-00053-000 | N & S BDRY S OF CITY A TRACT E OF BISCOE N OF S CORP. LINE W OF A.M. RR TRACT BEING 120' N & S X 105'E & W OUT O 10 A TRACT 2295 TOWNSHIP: 2S RANGE: 5E .29 ACRES | $1,050.00 | $317.42 |
3175 | BROOKS, CARRIE | 26-3 | 1999 | 703-04192-000 | DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .16 ACRES LOT 18, BLOCK 72 WEST HELENA ADDITION | $200.00 | $111.06 |
3176 | ENTRY CANCELLED | ||||||
3177 | ENTRY CANCELLED | ||||||
3178 | BROWN % RAY PRICE, SHIRLEY | 31-8 | 1999 | 704-01512-001 | SD102 TOWNSHIP: 2S RANGE: 5E 0.52 ACRES LOT 1-4 BAKER ADDITION ADDITION | $860.00 | $268.33 |
3179 | ENTRY CANCELLED | ||||||
3180 | ENTRY CANCELLED | ||||||
3181 | ENTRY CANCELLED | ||||||
3182 | ENTRY CANCELLED | ||||||
3183 | ENTRY CANCELLED | ||||||
3184 | ENTRY CANCELLED | ||||||
3185 | ENTRY CANCELLED | ||||||
3186 | ENTRY CANCELLED | ||||||
3187 | ENTRY CANCELLED | ||||||
3188 | DAVIS, LAWRENCE AND LELA | 8-4 | 1999 | 001-06651-002 | SW1/4 NW1/4 LOT 2 DIST 002 SECTION: 33 TOWNSHIP: 1S RANGE: 4E 1.12 ACRES | $14,980.00 | $3,452.48 |
3189 | ENTRY CANCELLED | ||||||
3190 | DAVIS, MARSHALL S | 23-8 | 1999 | 703-03250-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.10 ACRES LOT 4, BLOCK 24 WEST HELENA ADDITION | $1,730.00 | $371.28 |
3191 | ENTRY CANCELLED | ||||||
3192 | DAWSON, EDNA | 18-7 | 1999 | 702-00194-003 | PT. OF LOT 5, S.D. 125 SECTION: 20 TOWNSHIP: 3S RANGE: 3E SUMLAR ADDN. ADDITION | $10.00 | $48.55 |
3193 | DEVERS, JAMES L & GLADYS | 23-2 | 1999 | 703-02853-000 | WEST HELENA LOT 8 BLOCK 4 EXC ELLIS SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E | $4,350.00 | $1,213.36 |
3194 | ET AL LIFE EST/ CHARLENER HAGGINS, CHARLENE DOW | 40-4 | 1999 | 704-05344-000 | PT SUR 496 T2S R4E LOT 100'X125' N PT N OF M & NA S.D. 102 SECTION: 496 TOWNSHIP: 2S RANGE: 4E .48 ACRES HELENA UN-PLATTED ADDITION | $2,530.00 | $700.01 |
3195 | ENTRY CANCELLED | ||||||
3196 | ENTRY CANCELLED | ||||||
3197 | ELLISON C/O, EVELYN | 27-2 | 1999 | 703-04441-000 | LOT 9 BLOCK 83 EXC S 4' DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .16 ACRES WEST HELENA ADDITION | $400.00 | $512.41 |
3198 | ENTRY CANCELLED | ||||||
3199 | ENTRY CANCELLED | ||||||
3200 | ENTRY CANCELLED | ||||||
3201 | FINLEY, LEVI | 27-1 | 1999 | 703-04440-000 | DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .16 ACRES LOT 8, BLOCK 83 WEST HELENA ADDITION | $200.00 | $111.06 |
3202 | FINLEY, LEVI | 27-4 | 1999 | 703-04477-000 | PT BLK 85 342' S OF NE COR LOT 137' E & W X 53' N & S DISTRICT 103 SECTION: 12 TOWNSHIP: 2S RANGE: 4E .17 ACRES WEST HELENA ADDITION | $200.00 | $113.80 |
3203 | ENTRY CANCELLED | ||||||
3204 | ENTRY CANCELLED | ||||||
3205 | FRIERSON, CALVIN L & PLETTIE M | 15-2 | 1999 | 139-00039-000 | SD 002 SECTION: 33 TOWNSHIP: 1S RANGE: 4E LOT 39 PONDEROSA ESTATES ADDITION | $8,500.00 | $2,058.73 |
3206 | ENTRY CANCELLED | ||||||
3207 | ENTRY CANCELLED | ||||||
3208 | LOCKRIDGE, HOWARD | 32-9 | 1999 | 704-01981-000 | LOT 3 BLK 1 EXC HWY R/W B-478 P-382 SE1/4 COR SD102 TOWNSHIP: 2S RANGE: 4E S. B. CARPENTER ADDITION ADDITION | $60.00 | $61.53 |
3209 | ENTRY CANCELLED | ||||||
3210 | ENTRY CANCELLED | ||||||
3211 | HENRY C/O JACKLON JACKSON, TEARETHA | 17-10 | 1999 | 701-00472-000 | LOTS 1 & E1/2 OF 2, BLOCK 47, S.D. 130 SECTION: 25 TOWNSHIP: 4S RANGE: 2E .24 ACRES INDUSTRIAL ADDN. TO ELAINE ADDITION ELAINE | $1,930.00 | $656.83 |
3212 | HIBBLER, VIRGINIA | 37-7 | 1999 | 704-03996-001 | S.D. 102 SECTION: 7 TOWNSHIP: 2S RANGE: 5E LOT 9, BLOCK 13 MIDLAND HEIGHTS SUB ADDITION | $120.00 | $77.01 |
3213 | ENTRY CANCELLED | ||||||
3214 | ENTRY CANCELLED | ||||||
3215 | ENTRY CANCELLED | ||||||
3216 | HOLMES %, EVIE A | 11-1 | 1999 | 105-00004-000 | S.D. 2 SECTION: 16 TOWNSHIP: 2S RANGE: 4E .18 ACRES LOT 496 SB CARPENTER #3 ADDITION | $150.00 | $79.67 |
3217 | XXVI LTD, HUB | 20-7 | 1999 | 703-01580-000 | DISTRICT 103 SECTION: 2412 TOWNSHIP: 2S RANGE: 4E .14 ACRES LOT 3, BLOCK 1 PILLOW ADDITION | $200.00 | $112.43 |
3218 | ENTRY CANCELLED | ||||||
3219 | ENTRY CANCELLED | ||||||
3220 | JOHNSON, L. T. | 34-3 | 1999 | 704-02289-000 | DISTRICT 102 TOWNSHIP: 2S RANGE: 5E .15 ACRES LOT 35 CENTENNIAL ADDN. ADDITION | $600.00 | $226.12 |
3221 | ENTRY CANCELLED | ||||||
3222 | ENTRY CANCELLED | ||||||
3223 | JONES, PEARLIE MAE | 37-8 | 1999 | 704-04202-000 | S.D. 102 SECTION: 7 TOWNSHIP: 2S RANGE: 5E .04 ACRES LOT 27-29, BLOCK 44 MIDLAND HEIGHTS SUB ADDITION | $180.00 | $92.54 |
3224 | JONES C/O, WILSON & AMANDA | 25-10 | 1999 | 703-03901-000 | DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .13 ACRES LOT 16, BLOCK 60 WEST HELENA ADDITION | $2,290.00 | $1,234.79 |
3225 | JONES C/O, WILSON & AMANDA | 26-4 | 1999 | 703-04241-000 | DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .16 ACRES LOT 11, BLOCK 74 WEST HELENA ADDITION | $1,030.00 | $310.08 |
3226 | JONES C/O, WILSON & AMANDA | 26-5 | 1999 | 703-04242-000 | LOT 12 BLOCK 74 20' N SIDE DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .06 ACRES WEST HELENA ADDITION | $100.00 | $213.61 |
3227 | JONES C/O, WILSON & AMANDA | 26-6 | 1999 | 703-04243-000 | LOT 12 BLOCK 74 30' S SIDE DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .09 ACRES WEST HELENA ADDITION | $150.00 | $209.87 |
3228 | JORDAN %, CALVIN | 32-1 | 1999 | 704-01685-000 | E1/2 LOT 5 BLK 42 SD102 TOWNSHIP: 2S RANGE: 5E COOLIDGE & CASTEEL ADDITION ADDITION | $3,040.00 | $1,097.20 |
3229 | ENTRY CANCELLED | ||||||
3230 | ENTRY CANCELLED | ||||||
3231 | ENTRY CANCELLED | ||||||
3232 | LEWIS %, LEANA | 21-2 | 1999 | 703-01839-000 | SD 103 SECTION: 1 TOWNSHIP: 2S RANGE: 4E 0.17 ACRES LOT 13 SOUTH PARK ADDITION | $750.00 | $326.07 |
3233 | ENTRY CANCELLED | ||||||
3234 | ENTRY CANCELLED | ||||||
3235 | ENTRY CANCELLED | ||||||
3236 | ENTRY CANCELLED | ||||||
3237 | ENTRY CANCELLED | ||||||
3238 | ENTRY CANCELLED | ||||||
3239 | ENTRY CANCELLED | ||||||
3240 | ENTRY CANCELLED | ||||||
3241 | ENTRY CANCELLED | ||||||
3242 | MARTIN, JERRY LEE | 7-8 | 1999 | 001-06275-000 | N1/2 SE1/4 DIST 002 SECTION: 20 TOWNSHIP: 1S RANGE: 4E 2.00 ACRES | $3,800.00 | $811.60 |
3243 | ENTRY CANCELLED | ||||||
3244 | MCGHEE C/O, ALICE | 26-8 | 1999 | 703-04252-000 | DISTRICT 103 SECTION: 2 TOWNSHIP: 2S RANGE: 4E .16 ACRES LOT 21, BLOCK 74 WEST HELENA ADDITION | $100.00 | $213.61 |
3245 | ENTRY CANCELLED | ||||||
3246 | ENTRY CANCELLED | ||||||
3247 | ENTRY CANCELLED | ||||||
3248 | ENTRY CANCELLED | ||||||
3249 | ENTRY CANCELLED | ||||||
3250 | ENTRY CANCELLED | ||||||
3251 | ENTRY CANCELLED | ||||||
3252 | MILLER, WILLIE D | 16-8 | 1999 | 700-00753-000 | SD 122 SECTION: 4 TOWNSHIP: 2S RANGE: 2E 0.17 ACRES LOT 1, BLOCK 9 MCKINNEYS ADDITION ADDITION | $250.00 | $324.40 |
3253 | MOONEY / BILLY S JULLIAN, FRANK C | 16-9 | 1999 | 700-00836-000 | SD 122 SECTION: 5 TOWNSHIP: 2S RANGE: 2E 0.70 ACRES LOT 3 WEBSTER ADDITION | $500.00 | $190.25 |
3254 | MORRIS, FRANK & WILLIE | 39-4 | 1999 | 704-04788-000 | PORTER TRACT DESC BEG NE COR OF LOT 526 OLD HELENA N38.7' W132.8' S32.5' E134.8' TO POB S.D. 102 SECTION: 2355 TOWNSHIP: 2S RANGE: 5E | $100.00 | $100.47 |
3255 | MOSS, HENRY MAMON & FLORIDA | 41-4 | 1999 | 705-00113-001 | S.D. 104 SECTION: 24 TOWNSHIP: 1S RANGE: 3E .17 ACRES LOT 5, BLOCK 24 LEXA HEIGHTS ADDITION | $100.00 | $69.78 |
3256 | ENTRY CANCELLED | ||||||
3257 | ENTRY CANCELLED | ||||||
3258 | ENTRY CANCELLED | ||||||
3259 | ENTRY CANCELLED | ||||||
3260 | ONEAL, LEATHIE ANN | 13-8 | 1999 | 121-00164-000 | SD 022 SECTION: 36 TOWNSHIP: 1S RANGE: 2E 0.17 ACRES LOT 19 POPLAR HEIGHTS ADDITION | $770.00 | $103.15 |
This page was last updated 10/18/2004 7:47:27 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |