Miller County - Page 1 |
June 24, 2004 10:00 a.m. Holiday Inn, Texarkana |
This Page was last updated Monday, October 18, 2004 7:47 AM | |||||||
---|---|---|---|---|---|---|---|
Sale# | Name | Code | Year | Parcel # | Legal | Minimum Bid | Taxes Due |
1731 | ENTRY CANCELLED | ||||||
1732 | ENTRY CANCELLED | ||||||
1733 | ENTRY CANCELLED | ||||||
1734 | ASBILLE, TONY | 32-3 | 1999 | 525-068-0-0 | ALL OF LOT 6, BLOCK 7 SD7T SUNSHINE ADDITION | $60.00 | $63.93 |
1735 | ENTRY CANCELLED | ||||||
1736 | ENTRY CANCELLED | ||||||
1737 | ENTRY CANCELLED | ||||||
1738 | ENTRY CANCELLED | ||||||
1739 | ENTRY CANCELLED | ||||||
1740 | ENTRY CANCELLED | ||||||
1741 | ENTRY CANCELLED | ||||||
1742 | ENTRY CANCELLED | ||||||
1743 | BROWN, A D | 21-8 | 1999 | 185-027-0-0 | S.D.7 T LOT 5, BLOCK 4 CARTER, KIRBY & FOUKE ADDITION | $1,700.00 | $246.54 |
1744 | ENTRY CANCELLED | ||||||
1745 | ENTRY CANCELLED | ||||||
1746 | ENTRY CANCELLED | ||||||
1747 | ENTRY CANCELLED | ||||||
1748 | CAMMACK, ILA VIVIAN | 20-12 | 1999 | 169-486-0-0 | ALL OF LOT 12 BLOCK F SD 7T BRONWAY HEIGHTS ADDITION | $230.00 | $113.28 |
1749 | CAMPBELL, CONNIE D | 26-9 | 1999 | 345-030-0-0 | S.D.7 T LOT 7, BLOCK 7 KIRBY COLLEGE ADDITION | $1,600.00 | $510.54 |
1750 | ENTRY CANCELLED | ||||||
1751 | MISSIONARY BAPTIST CHURCH, COMMUNITY | 26-10 | 1999 | 345-039-0-0 | S.D.7 T LOT 3-7, BLOCK 14 KIRBY COLLEGE ADDITION | $2,900.00 | $887.56 |
1752 | ENTRY CANCELLED | ||||||
1753 | ENTRY CANCELLED | ||||||
1754 | ENTRY CANCELLED | ||||||
1755 | ENTRY CANCELLED | ||||||
1756 | ENTRY CANCELLED | ||||||
1757 | ENTRY CANCELLED | ||||||
1758 | ENTRY CANCELLED | ||||||
1759 | ENTRY CANCELLED | ||||||
1760 | ENTRY CANCELLED | ||||||
1761 | DAVIS, OLLIE B | 28-1 | 1999 | 401-044-0-0 | S.D.7 T LOT 2&3, BLOCK 5 MOUNTAIN VIEW ADDITION | $2,440.00 | $754.17 |
1762 | ENTRY CANCELLED | ||||||
1763 | ENTRY CANCELLED | ||||||
1764 | ENTRY CANCELLED | ||||||
1765 | ENTRY CANCELLED | ||||||
1766 | ENTRY CANCELLED | ||||||
1767 | DUNBAR, JUDGE & IDA MAE | 27-2 | 1999 | 345-253-0-0 | S.D.7 T LOT 2, BLOCK 66 KIRBY COLLEGE ADDITION | $2,920.00 | $893.37 |
1768 | ENTRY CANCELLED | ||||||
1769 | ENTRY CANCELLED | ||||||
1770 | ENTRY CANCELLED | ||||||
1771 | ENTRY CANCELLED | ||||||
1772 | ENTRY CANCELLED | ||||||
1773 | ENTRY CANCELLED | ||||||
1774 | ENTRY CANCELLED | ||||||
1775 | ENTRY CANCELLED | ||||||
1776 | ENTRY CANCELLED | ||||||
1777 | ENTRY CANCELLED | ||||||
1778 | ENTRY CANCELLED | ||||||
1779 | ENTRY CANCELLED | ||||||
1780 | ENTRY CANCELLED | ||||||
1781 | ENTRY CANCELLED | ||||||
1782 | GREEN, DOROTHY LEE | 30-11 | 1999 | 447-050-0-0 | ALL OF LOT 9, BLOCK 5 SD7T ORR`S 2ND ADDITION | $6,060.00 | $719.51 |
1783 | GREEN, THEODORE J | 5-7 | 1999 | 3428-00-00 | LOT 7 T NE1/4 SE1/4 S.D.#7 SECTION: 29 TOWNSHIP: 15S RANGE: 28W .54 ACRES | $2,140.00 | $957.20 |
1784 | ENTRY CANCELLED | ||||||
1785 | ENTRY CANCELLED | ||||||
1786 | ENTRY CANCELLED | ||||||
1787 | ENTRY CANCELLED | ||||||
1788 | HART %, ALTHEA | 24-9 | 1999 | 309-001-0-0 | E 1/2 LOTS 1&2 BLOCK 1 HILLCREST S.D.7 T | $300.00 | $133.51 |
1789 | ENTRY CANCELLED | ||||||
1790 | HARVEY %, ANNIE B | 26-2 | 1999 | 331-027-0-0 | S.D.7 T LOT 3, BLOCK 14 IRON MOUNTAIN INDUST ADDITION | $700.00 | $249.51 |
1791 | ENTRY CANCELLED | ||||||
1792 | ENTRY CANCELLED | ||||||
1793 | ENTRY CANCELLED | ||||||
1794 | ENTRY CANCELLED | ||||||
1795 | ENTRY CANCELLED | ||||||
1796 | ENTRY CANCELLED | ||||||
1797 | ENTRY CANCELLED | ||||||
1798 | ENTRY CANCELLED | ||||||
1799 | HILLIARD, MAE R | 23-4 | 1999 | 237-001-0-0 | PT 32X47 FT OF LOT 1, BLOCK 1 DEUTCHMANS 2ND S.D.7 T | $1,310.00 | $426.49 |
1800 | ENTRY CANCELLED | ||||||
1801 | JACKSON, JAMES M & KIM A | 18-4 | 1999 | 43-041-5-0 | ALL LOTS 77-78, BLOCK 1 SD 7 PLEASANT VALLEY ADDITION | $300.00 | $118.13 |
1802 | JOHNSTON, JERRY & MARIAN G. | 3-10 | 1999 | 2064-00-00 | PT LOT 4 NW1/4 SE1/4 SD 7T SECTION: 7 TOWNSHIP: 15S RANGE: 28W .11 ACRES | $600.00 | $220.52 |
1803 | JONES & R GADDIE, MATTIE L & P | 23-1 | 1999 | 227-002-0-0 | S.D.7 T LOT 8, BLOCK 1 CUCKLERS 3RD ADDITION | $1,690.00 | $536.74 |
1804 | ENTRY CANCELLED | ||||||
1805 | KINERMAN & I H JR NELSON %, MABLE | 24-6 | 1999 | 299-009-0-0 | S.D.7 T LOT 10, BLOCK 1 HILLSIDE ADDITION | $2,990.00 | $287.95 |
1806 | KING, SAMMY & OTIS | 17-12 | 1999 | 37-008-0-0 | ALL LOT 8, BLOCK 1 SD 4G GARLAND PRICE 2ND ADDITION | $160.00 | $81.26 |
1807 | LANSDOWN, HERBERT & HELEN | 14-11 | 1999 | 10116-01-00 | PT E1/2 SE1/4 SE1/4 S.D.#6 SECTION: 10 TOWNSHIP: 19S RANGE: 28W 1.00 ACRES | $600.00 | $183.74 |
1808 | LAREY, RUBY LEE | 32-13 | 1999 | 561-022-0-0 | ALL OF LOTS 1 & 2, BLOCK 8 SD7T WILLIAMS S. SIDE ADDITION | $4,130.00 | $1,344.36 |
1809 | LEAKE%BEATRICE GREEN, CALLIE | 30-10 | 1999 | 447-043-0-0 | ALL OF LOT 3, BLOCK 5 SD7T ORR'S 2ND ADDITION | $1,270.00 | $149.06 |
1810 | ENTRY CANCELLED | ||||||
1811 | LOTT, MS. PEARLIE MAE | 25-13 | 1999 | 329-053-0-0 | S.D.7 T LOT 6, BLOCK 7 IRON MTN ADDITION | $3,570.00 | $1,081.97 |
1812 | LOVE, AKILAH | 2-13 | 1999 | 1721-00-00 | PT W1/2 NE1/4 OF SW1/4 NE1/4 SD 7 SECTION: 2 TOWNSHIP: 15S RANGE: 28W .49 ACRES | $320.00 | $122.94 |
1813 | ENTRY CANCELLED | ||||||
1814 | ENTRY CANCELLED | ||||||
1815 | ENTRY CANCELLED | ||||||
1816 | ENTRY CANCELLED | ||||||
1817 | ENTRY CANCELLED | ||||||
1818 | MILES, KAY | 6-10 | 1999 | 4336-02-00 | PT NE1/4 NW1/4 N OF RD S.D.1 SECTION: 19 TOWNSHIP: 16S RANGE: 26W 1.00 ACRES | $600.00 | $190.72 |
1819 | ENTRY CANCELLED | ||||||
1820 | ENTRY CANCELLED | ||||||
1821 | ENTRY CANCELLED | ||||||
1822 | ENTRY CANCELLED | ||||||
1823 | ENTRY CANCELLED | ||||||
1824 | ENTRY CANCELLED | ||||||
1825 | ENTRY CANCELLED | ||||||
1826 | ENTRY CANCELLED | ||||||
1827 | ENTRY CANCELLED | ||||||
1828 | ENTRY CANCELLED | ||||||
1829 | ENTRY CANCELLED | ||||||
1830 | ENTRY CANCELLED |
This page was last updated 10/18/2004 7:47:26 AM
Mark Wilcox |
Commissioner of State Lands |
109 State Capitol |
Little Rock, AR 72201 |
501-324-9222 |
land@aristotle.net |